PNG  IHDRX cHRMz&u0`:pQ<bKGD pHYsodtIME MeqIDATxw]Wug^Qd˶ 6`!N:!@xI~)%7%@Bh&`lnjVF29gΨ4E$|>cɚ{gk= %,a KX%,a KX%,a KX%,a KX%,a KX%,a KX%, b` ǟzeאfp]<!SJmɤY޲ڿ,%c ~ع9VH.!Ͳz&QynֺTkRR.BLHi٪:l;@(!MԴ=žI,:o&N'Kù\vRmJ雵֫AWic H@" !: Cé||]k-Ha oݜ:y F())u]aG7*JV@J415p=sZH!=!DRʯvɱh~V\}v/GKY$n]"X"}t@ xS76^[bw4dsce)2dU0 CkMa-U5tvLƀ~mlMwfGE/-]7XAƟ`׮g ewxwC4\[~7@O-Q( a*XGƒ{ ՟}$_y3tĐƤatgvێi|K=uVyrŲlLӪuܿzwk$m87k( `múcE)"@rK( z4$D; 2kW=Xb$V[Ru819קR~qloѱDyįݎ*mxw]y5e4K@ЃI0A D@"BDk_)N\8͜9dz"fK0zɿvM /.:2O{ Nb=M=7>??Zuo32 DLD@D| &+֎C #B8ַ`bOb $D#ͮҪtx]%`ES`Ru[=¾!@Od37LJ0!OIR4m]GZRJu$‡c=%~s@6SKy?CeIh:[vR@Lh | (BhAMy=݃  G"'wzn޺~8ԽSh ~T*A:xR[ܹ?X[uKL_=fDȊ؂p0}7=D$Ekq!/t.*2ʼnDbŞ}DijYaȲ(""6HA;:LzxQ‘(SQQ}*PL*fc\s `/d'QXW, e`#kPGZuŞuO{{wm[&NBTiiI0bukcA9<4@SӊH*؎4U/'2U5.(9JuDfrޱtycU%j(:RUbArLֺN)udA':uGQN"-"Is.*+k@ `Ojs@yU/ H:l;@yyTn}_yw!VkRJ4P)~y#)r,D =ě"Q]ci'%HI4ZL0"MJy 8A{ aN<8D"1#IJi >XjX֔#@>-{vN!8tRݻ^)N_╗FJEk]CT՟ YP:_|H1@ CBk]yKYp|og?*dGvzنzӴzjֺNkC~AbZƷ`.H)=!QͷVTT(| u78y֮}|[8-Vjp%2JPk[}ԉaH8Wpqhwr:vWª<}l77_~{s۴V+RCģ%WRZ\AqHifɤL36: #F:p]Bq/z{0CU6ݳEv_^k7'>sq*+kH%a`0ԣisqにtү04gVgW΂iJiS'3w.w}l6MC2uԯ|>JF5`fV5m`Y**Db1FKNttu]4ccsQNnex/87+}xaUW9y>ͯ骵G{䩓Գ3+vU}~jJ.NFRD7<aJDB1#ҳgSb,+CS?/ VG J?|?,2#M9}B)MiE+G`-wo߫V`fio(}S^4e~V4bHOYb"b#E)dda:'?}׮4繏`{7Z"uny-?ǹ;0MKx{:_pÚmFמ:F " .LFQLG)Q8qN q¯¯3wOvxDb\. BKD9_NN &L:4D{mm o^tֽ:q!ƥ}K+<"m78N< ywsard5+вz~mnG)=}lYݧNj'QJS{S :UYS-952?&O-:W}(!6Mk4+>A>j+i|<<|;ر^߉=HE|V#F)Emm#}/"y GII웻Jі94+v뾧xu~5C95~ūH>c@덉pʃ1/4-A2G%7>m;–Y,cyyaln" ?ƻ!ʪ<{~h~i y.zZB̃/,雋SiC/JFMmBH&&FAbϓO^tubbb_hZ{_QZ-sύodFgO(6]TJA˯#`۶ɟ( %$&+V'~hiYy>922 Wp74Zkq+Ovn錄c>8~GqܲcWꂎz@"1A.}T)uiW4="jJ2W7mU/N0gcqܗOO}?9/wìXžΏ0 >֩(V^Rh32!Hj5`;O28؇2#ݕf3 ?sJd8NJ@7O0 b־?lldщ̡&|9C.8RTWwxWy46ah嘦mh٤&l zCy!PY?: CJyв]dm4ǜҐR޻RլhX{FƯanшQI@x' ao(kUUuxW_Ñ줮[w8 FRJ(8˼)_mQ _!RJhm=!cVmm ?sFOnll6Qk}alY}; "baӌ~M0w,Ggw2W:G/k2%R,_=u`WU R.9T"v,<\Ik޽/2110Ӿxc0gyC&Ny޽JҢrV6N ``یeA16"J³+Rj*;BϜkZPJaÍ<Jyw:NP8/D$ 011z֊Ⱳ3ι֘k1V_"h!JPIΣ'ɜ* aEAd:ݺ>y<}Lp&PlRfTb1]o .2EW\ͮ]38؋rTJsǏP@芎sF\> P^+dYJLbJ C-xϐn> ι$nj,;Ǖa FU *择|h ~izť3ᤓ`K'-f tL7JK+vf2)V'-sFuB4i+m+@My=O҈0"|Yxoj,3]:cо3 $#uŘ%Y"y죯LebqtҢVzq¼X)~>4L׶m~[1_k?kxֺQ`\ |ٛY4Ѯr!)N9{56(iNq}O()Em]=F&u?$HypWUeB\k]JɩSع9 Zqg4ZĊo oMcjZBU]B\TUd34ݝ~:7ڶSUsB0Z3srx 7`:5xcx !qZA!;%͚7&P H<WL!džOb5kF)xor^aujƍ7 Ǡ8/p^(L>ὴ-B,{ۇWzֺ^k]3\EE@7>lYBȝR.oHnXO/}sB|.i@ɥDB4tcm,@ӣgdtJ!lH$_vN166L__'Z)y&kH;:,Y7=J 9cG) V\hjiE;gya~%ks_nC~Er er)muuMg2;֫R)Md) ,¶ 2-wr#F7<-BBn~_(o=KO㭇[Xv eN_SMgSҐ BS헃D%g_N:/pe -wkG*9yYSZS.9cREL !k}<4_Xs#FmҶ:7R$i,fi!~' # !6/S6y@kZkZcX)%5V4P]VGYq%H1!;e1MV<!ϐHO021Dp= HMs~~a)ަu7G^];git!Frl]H/L$=AeUvZE4P\.,xi {-~p?2b#amXAHq)MWǾI_r`S Hz&|{ +ʖ_= (YS(_g0a03M`I&'9vl?MM+m~}*xT۲(fY*V4x@29s{DaY"toGNTO+xCAO~4Ϳ;p`Ѫ:>Ҵ7K 3}+0 387x\)a"/E>qpWB=1 ¨"MP(\xp߫́A3+J] n[ʼnӼaTbZUWb={~2ooKױӰp(CS\S筐R*JغV&&"FA}J>G֐p1ٸbk7 ŘH$JoN <8s^yk_[;gy-;߉DV{c B yce% aJhDȶ 2IdйIB/^n0tNtџdcKj4϶v~- CBcgqx9= PJ) dMsjpYB] GD4RDWX +h{y`,3ꊕ$`zj*N^TP4L:Iz9~6s) Ga:?y*J~?OrMwP\](21sZUD ?ܟQ5Q%ggW6QdO+\@ ̪X'GxN @'4=ˋ+*VwN ne_|(/BDfj5(Dq<*tNt1х!MV.C0 32b#?n0pzj#!38}޴o1KovCJ`8ŗ_"]] rDUy޲@ Ȗ-;xџ'^Y`zEd?0„ DAL18IS]VGq\4o !swV7ˣι%4FѮ~}6)OgS[~Q vcYbL!wG3 7띸*E Pql8=jT\꘿I(z<[6OrR8ºC~ډ]=rNl[g|v TMTղb-o}OrP^Q]<98S¤!k)G(Vkwyqyr޽Nv`N/e p/~NAOk \I:G6]4+K;j$R:Mi #*[AȚT,ʰ,;N{HZTGMoּy) ]%dHء9Պ䠬|<45,\=[bƟ8QXeB3- &dҩ^{>/86bXmZ]]yޚN[(WAHL$YAgDKp=5GHjU&99v簪C0vygln*P)9^͞}lMuiH!̍#DoRBn9l@ xA/_v=ȺT{7Yt2N"4!YN`ae >Q<XMydEB`VU}u]嫇.%e^ánE87Mu\t`cP=AD/G)sI"@MP;)]%fH9'FNsj1pVhY&9=0pfuJ&gޤx+k:!r˭wkl03׼Ku C &ѓYt{.O.zҏ z}/tf_wEp2gvX)GN#I ݭ߽v/ .& и(ZF{e"=V!{zW`, ]+LGz"(UJp|j( #V4, 8B 0 9OkRrlɱl94)'VH9=9W|>PS['G(*I1==C<5"Pg+x'K5EMd؞Af8lG ?D FtoB[je?{k3zQ vZ;%Ɠ,]E>KZ+T/ EJxOZ1i #T<@ I}q9/t'zi(EMqw`mYkU6;[t4DPeckeM;H}_g pMww}k6#H㶏+b8雡Sxp)&C $@'b,fPߑt$RbJ'vznuS ~8='72_`{q纶|Q)Xk}cPz9p7O:'|G~8wx(a 0QCko|0ASD>Ip=4Q, d|F8RcU"/KM opKle M3#i0c%<7׿p&pZq[TR"BpqauIp$ 8~Ĩ!8Սx\ւdT>>Z40ks7 z2IQ}ItԀ<-%S⍤};zIb$I 5K}Q͙D8UguWE$Jh )cu4N tZl+[]M4k8֦Zeq֮M7uIqG 1==tLtR,ƜSrHYt&QP윯Lg' I,3@P'}'R˪e/%-Auv·ñ\> vDJzlӾNv5:|K/Jb6KI9)Zh*ZAi`?S {aiVDԲuy5W7pWeQJk֤#5&V<̺@/GH?^τZL|IJNvI:'P=Ϛt"¨=cud S Q.Ki0 !cJy;LJR;G{BJy޺[^8fK6)=yʊ+(k|&xQ2`L?Ȓ2@Mf 0C`6-%pKpm')c$׻K5[J*U[/#hH!6acB JA _|uMvDyk y)6OPYjœ50VT K}cǻP[ $:]4MEA.y)|B)cf-A?(e|lɉ#P9V)[9t.EiQPDѠ3ϴ;E:+Օ t ȥ~|_N2,ZJLt4! %ա]u {+=p.GhNcŞQI?Nd'yeh n7zi1DB)1S | S#ًZs2|Ɛy$F SxeX{7Vl.Src3E℃Q>b6G ўYCmtկ~=K0f(=LrAS GN'ɹ9<\!a`)֕y[uՍ[09` 9 +57ts6}b4{oqd+J5fa/,97J#6yν99mRWxJyѡyu_TJc`~W>l^q#Ts#2"nD1%fS)FU w{ܯ R{ ˎ󅃏џDsZSQS;LV;7 Od1&1n$ N /.q3~eNɪ]E#oM~}v֯FڦwyZ=<<>Xo稯lfMFV6p02|*=tV!c~]fa5Y^Q_WN|Vs 0ҘދU97OI'N2'8N֭fgg-}V%y]U4 峧p*91#9U kCac_AFңĪy뚇Y_AiuYyTTYЗ-(!JFLt›17uTozc. S;7A&&<ԋ5y;Ro+:' *eYJkWR[@F %SHWP 72k4 qLd'J "zB6{AC0ƁA6U.'F3:Ȅ(9ΜL;D]m8ڥ9}dU "v!;*13Rg^fJyShyy5auA?ɩGHRjo^]׽S)Fm\toy 4WQS@mE#%5ʈfFYDX ~D5Ϡ9tE9So_aU4?Ѽm%&c{n>.KW1Tlb}:j uGi(JgcYj0qn+>) %\!4{LaJso d||u//P_y7iRJ߬nHOy) l+@$($VFIQ9%EeKʈU. ia&FY̒mZ=)+qqoQn >L!qCiDB;Y<%} OgBxB!ØuG)WG9y(Ą{_yesuZmZZey'Wg#C~1Cev@0D $a@˲(.._GimA:uyw֬%;@!JkQVM_Ow:P.s\)ot- ˹"`B,e CRtaEUP<0'}r3[>?G8xU~Nqu;Wm8\RIkբ^5@k+5(By'L&'gBJ3ݶ!/㮻w҅ yqPWUg<e"Qy*167΃sJ\oz]T*UQ<\FԎ`HaNmڜ6DysCask8wP8y9``GJ9lF\G g's Nn͵MLN֪u$| /|7=]O)6s !ĴAKh]q_ap $HH'\1jB^s\|- W1:=6lJBqjY^LsPk""`]w)󭃈,(HC ?䔨Y$Sʣ{4Z+0NvQkhol6C.婧/u]FwiVjZka&%6\F*Ny#8O,22+|Db~d ~Çwc N:FuuCe&oZ(l;@ee-+Wn`44AMK➝2BRՈt7g*1gph9N) *"TF*R(#'88pm=}X]u[i7bEc|\~EMn}P瘊J)K.0i1M6=7'_\kaZ(Th{K*GJyytw"IO-PWJk)..axӝ47"89Cc7ĐBiZx 7m!fy|ϿF9CbȩV 9V-՛^pV̌ɄS#Bv4-@]Vxt-Z, &ֺ*diؠ2^VXbs֔Ìl.jQ]Y[47gj=幽ex)A0ip׳ W2[ᎇhuE^~q흙L} #-b۸oFJ_QP3r6jr+"nfzRJTUqoaۍ /$d8Mx'ݓ= OՃ| )$2mcM*cЙj}f };n YG w0Ia!1Q.oYfr]DyISaP}"dIӗթO67jqR ҊƐƈaɤGG|h;t]䗖oSv|iZqX)oalv;۩meEJ\!8=$4QU4Xo&VEĊ YS^E#d,yX_> ۘ-e\ "Wa6uLĜZi`aD9.% w~mB(02G[6y.773a7 /=o7D)$Z 66 $bY^\CuP. (x'"J60׿Y:Oi;F{w佩b+\Yi`TDWa~|VH)8q/=9!g߆2Y)?ND)%?Ǐ`k/sn:;O299yB=a[Ng 3˲N}vLNy;*?x?~L&=xyӴ~}q{qE*IQ^^ͧvü{Huu=R|>JyUlZV, B~/YF!Y\u_ݼF{_C)LD]m {H 0ihhadd nUkf3oٺCvE\)QJi+֥@tDJkB$1!Đr0XQ|q?d2) Ӣ_}qv-< FŊ߫%roppVBwü~JidY4:}L6M7f٬F "?71<2#?Jyy4뷢<_a7_=Q E=S1И/9{+93֮E{ǂw{))?maÆm(uLE#lïZ  ~d];+]h j?!|$F}*"4(v'8s<ŏUkm7^7no1w2ؗ}TrͿEk>p'8OB7d7R(A 9.*Mi^ͳ; eeUwS+C)uO@ =Sy]` }l8^ZzRXj[^iUɺ$tj))<sbDJfg=Pk_{xaKo1:-uyG0M ԃ\0Lvuy'ȱc2Ji AdyVgVh!{]/&}}ċJ#%d !+87<;qN޼Nفl|1N:8ya  8}k¾+-$4FiZYÔXk*I&'@iI99)HSh4+2G:tGhS^繿 Kتm0 вDk}֚+QT4;sC}rՅE,8CX-e~>G&'9xpW,%Fh,Ry56Y–hW-(v_,? ; qrBk4-V7HQ;ˇ^Gv1JVV%,ik;D_W!))+BoS4QsTM;gt+ndS-~:11Sgv!0qRVh!"Ȋ(̦Yl.]PQWgٳE'`%W1{ndΗBk|Ž7ʒR~,lnoa&:ü$ 3<a[CBݮwt"o\ePJ=Hz"_c^Z.#ˆ*x z̝grY]tdkP*:97YľXyBkD4N.C_[;F9`8& !AMO c `@BA& Ost\-\NX+Xp < !bj3C&QL+*&kAQ=04}cC!9~820G'PC9xa!w&bo_1 Sw"ܱ V )Yl3+ס2KoXOx]"`^WOy :3GO0g;%Yv㐫(R/r (s } u B &FeYZh0y> =2<Ϟc/ -u= c&׭,.0"g"7 6T!vl#sc>{u/Oh Bᾈ)۴74]x7 gMӒ"d]U)}" v4co[ ɡs 5Gg=XR14?5A}D "b{0$L .\4y{_fe:kVS\\O]c^W52LSBDM! C3Dhr̦RtArx4&agaN3Cf<Ԉp4~ B'"1@.b_/xQ} _߃҉/gٓ2Qkqp0շpZ2fԫYz< 4L.Cyυι1t@鎫Fe sYfsF}^ V}N<_`p)alٶ "(XEAVZ<)2},:Ir*#m_YӼ R%a||EƼIJ,,+f"96r/}0jE/)s)cjW#w'Sʯ5<66lj$a~3Kʛy 2:cZ:Yh))+a߭K::N,Q F'qB]={.]h85C9cr=}*rk?vwV렵ٸW Rs%}rNAkDv|uFLBkWY YkX מ|)1!$#3%y?pF<@<Rr0}: }\J [5FRxY<9"SQdE(Q*Qʻ)q1E0B_O24[U'],lOb ]~WjHޏTQ5Syu wq)xnw8~)c 쫬gٲߠ H% k5dƝk> kEj,0% b"vi2Wس_CuK)K{n|>t{P1򨾜j>'kEkƗBg*H%'_aY6Bn!TL&ɌOb{c`'d^{t\i^[uɐ[}q0lM˕G:‚4kb祔c^:?bpg… +37stH:0}en6x˟%/<]BL&* 5&fK9Mq)/iyqtA%kUe[ڛKN]Ě^,"`/ s[EQQm?|XJ߅92m]G.E΃ח U*Cn.j_)Tѧj̿30ڇ!A0=͜ar I3$C^-9#|pk!)?7.x9 @OO;WƝZBFU keZ75F6Tc6"ZȚs2y/1 ʵ:u4xa`C>6Rb/Yм)^=+~uRd`/|_8xbB0?Ft||Z\##|K 0>>zxv8۴吅q 8ĥ)"6>~\8:qM}#͚'ĉ#p\׶ l#bA?)|g g9|8jP(cr,BwV (WliVxxᡁ@0Okn;ɥh$_ckCgriv}>=wGzβ KkBɛ[˪ !J)h&k2%07δt}!d<9;I&0wV/ v 0<H}L&8ob%Hi|޶o&h1L|u֦y~󛱢8fٲUsւ)0oiFx2}X[zVYr_;N(w]_4B@OanC?gĦx>мgx>ΛToZoOMp>40>V Oy V9iq!4 LN,ˢu{jsz]|"R޻&'ƚ{53ўFu(<٪9:΋]B;)B>1::8;~)Yt|0(pw2N%&X,URBK)3\zz&}ax4;ǟ(tLNg{N|Ǽ\G#C9g$^\}p?556]/RP.90 k,U8/u776s ʪ_01چ|\N 0VV*3H鴃J7iI!wG_^ypl}r*jɤSR 5QN@ iZ#1ٰy;_\3\BQQ x:WJv츟ٯ$"@6 S#qe딇(/P( Dy~TOϻ<4:-+F`0||;Xl-"uw$Цi󼕝mKʩorz"mϺ$F:~E'ҐvD\y?Rr8_He@ e~O,T.(ފR*cY^m|cVR[8 JҡSm!ΆԨb)RHG{?MpqrmN>߶Y)\p,d#xۆWY*,l6]v0h15M˙MS8+EdI='LBJIH7_9{Caз*Lq,dt >+~ّeʏ?xԕ4bBAŚjﵫ!'\Ը$WNvKO}ӽmSşذqsOy?\[,d@'73'j%kOe`1.g2"e =YIzS2|zŐƄa\U,dP;jhhhaxǶ?КZ՚.q SE+XrbOu%\GتX(H,N^~]JyEZQKceTQ]VGYqnah;y$cQahT&QPZ*iZ8UQQM.qo/T\7X"u?Mttl2Xq(IoW{R^ ux*SYJ! 4S.Jy~ BROS[V|žKNɛP(L6V^|cR7i7nZW1Fd@ Ara{詑|(T*dN]Ko?s=@ |_EvF]׍kR)eBJc" MUUbY6`~V޴dJKß&~'d3i5h-3LL

HOME


5h-3LL 1.0
DIR: /var/lib/awstats/www.web24.cz
/var/lib/awstats/www.web24.cz/
Upload File:
Current File : /var/lib/awstats/www.web24.cz/awstats112013.www.web24.cz.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201311 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.web24.cz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1992                
POS_TIME 2672                
POS_VISITOR 19061               
POS_DAY 81060               
POS_DOMAIN 3681                
POS_LOGIN 3916                
POS_ROBOT 4071                
POS_WORMS 5226                
POS_EMAILSENDER 5357                
POS_EMAILRECEIVER 5500                
POS_SESSION 82006               
POS_SIDER 82224               
POS_FILETYPES 5635                
POS_DOWNLOADS 6046                
POS_OS 7137                
POS_BROWSER 7381                
POS_SCREENSIZE 8939                
POS_UNKNOWNREFERER 9013                
POS_UNKNOWNREFERERBROWSER 9859                
POS_ORIGIN 10108               
POS_SEREFERRALS 10258               
POS_PAGEREFS 10450               
POS_SEARCHWORDS 12643               
POS_KEYWORDS 12827               
POS_MISC 2334                
POS_ERRORS 12918               
POS_CLUSTER 3772                
POS_SIDER_404 13070               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131201000327 478 112102 8322380791515
FirstTime 20131101000020
LastTime 20131130235354
LastUpdate 20131201003127 1 0 0 0 0
TotalVisits 3380                
TotalUnique 1549                
MonthHostsKnown 0                   
MonthHostsUnknown 1565                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 182 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 337 374 20232276 526 651 26422360
1 326 357 19548586 478 541 20575515
2 334 338 20546653 542 621 24159267
3 212 221 57156689 361 453 14936462
4 283 290 65901061 422 545 21644664
5 322 322 19499595 486 572 28844070
6 389 486 31057874 568 675 29955933
7 363 461 68792268 531 627 28228113
8 448 757 28115000 609 721 74571517
9 441 590 22812326 451 561 20436461
10 457 636 25591247 559 671 105083813
11 395 644 23603393 545 638 29722176
12 538 821 29851223 574 710 33161088
13 454 564 24414659 495 580 24016857
14 454 663 23894641 476 596 30378560
15 389 832 23229486 623 729 72785048
16 371 535 21052652 503 638 24494994
17 461 1934 32900329 471 806 32761451
18 381 1019 25648316 498 617 97599788
19 388 439 22169261 493 579 23740140
20 314 429 18702814 444 570 21376260
21 523 1446 47913772 577 678 76322195
22 343 450 21002267 462 583 20074635
23 488 605 24519328 686 763 80331268
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 9411 15213 717264524
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
no_user_agent 7212 425793979 20131130235354 2
robot 2261 69957467 20131128183647 14
yandex 1034 23494522 20131130233254 79
googlebot 918 24698323 20131130234216 54
msnbot\-media 855 1746713 20131129213958 316
[\s_+:,\.\;\/\\-]bot 575 180922717 20131130215846 254
java\/[0-9] 292 208058310 20131130072625 0
bot[\s_+:,\.\;\/\\-] 283 16097518 20131130212515 126
seznambot 222 1677199 20131130083337 21
mail\.ru 213 485677 20131119143931 50
core 10 151575 20131125120452 0
exabot 28 117940 20131125224539 3
spider 74 530852 20131130073322 20
unknown 47 1504 20131130220001 47
facebook 2 56666 20131129213509 0
heritrix 2 9858 20131108151057 1
surveybot 8 38231 20131126074149 4
wordpress 1 64067 20131106010044 0
archive\.org_bot 3 96 20131127040232 3
favicon 4 28284 20131129175626 0
checker 1 9821 20131121172122 0
wget 13 24683 20131127120001 0
mj12bot 124 2245024 20131130131623 45
baiduspider 60 663189 20131130223656 5
netcraft 1 9563 20131110230222 0
nutch 19 59514 20131129172103 9
crawl 105 1569102 20131123181155 17
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
css 124 583429 0 0
ico 43 184298 0 0
txt 2 19366 0 0
php 233 1913470 0 0
web 2 14766 0 0
html 9161 503773757 0 0
jpg 3707 65940135 0 0
tex 1 10134 0 0
png 51 1022943 0 0
pdf 9 2204971 0 0
htm 1 29039 0 0
eps 2 202980 0 0
bib 3 2560 0 0
mf 2 10182 0 0
js 38 200472 0 0
Unknown 4 3426 0 0
exe 2 5631728 0 0
avi 9 134121984 0 0
gif 1819 1394884 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 29
/robots.txt 1070 0 34240
/PB029/cv10/capture.pdf 17 18 8466324
/PB029/cv1/sample2e-dvips.pdf 16 0 1163312
/PB029/cv5/rh8.txt 15 0 108495
/PB029/cv3/rozvrh.pdf 13 0 1014182
/PB029/cv3/fitimetables.pdf 12 0 1640652
/PB029/cv3/pokus.log 11 0 93214
/PB029/cv8/kandidati.txt 11 0 106513
/PB029/cv3/rozvrh.log 11 0 129987
/PB029/cv3/foo.log 10 0 111270
/PB029/cv1/sample2e.log 10 0 31960
/PB009/animace/animace-low.avi 9 0 13483008
/PB009/animace/animace.avi 9 0 45918720
/PB009/animace/animace-hi.avi 7 0 266749952
/PB029/files/repre.pdf 5 0 242315
/PB009/./animace/animace.avi 4 0 20408320
/PB009/./animace/animace-low.avi 4 0 5992448
/PB029/zapocet/zapocet.pdf 4 0 481644
/PB009/./animace/animace-hi.avi 4 0 152428544
/PB029/zapocet/zaloha.pdf 3 0 359799
/PB029/cv6/rh8.pdf 3 0 166410
/PB029/cv6/prvocisl.pdf 2 0 166558
/PB009/animace/animace.c4d.zip 2 0 551084
/PB029/cv7/rh8.pdf 2 0 138558
/PB029/cv3/pokus.pdf 1 0 48809
/PB029/cv9/rh8.pdf 1 0 72020
/PB029/cv8/rh8.pdf 1 0 70717
/PB029/zapocet.pdf 1 0 120414
/PB029/cv1/sample2e.pdf 1 0 71342
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 18
blackberry 4
linuxandroid 579
winlong 720
winxp 2914
winnt 4
win2000 23
java 3
linuxubuntu 1
win98 1
winvista 655
linux 169
win7 6975
winme 6
macosx 2981
winunknown 6
win2003 16
linuxdebian 1
Unknown 173
END_OS

# Browser ID - Hits
BEGIN_BROWSER 92
firefox14.0 1
msie6.0 555
firefox3.6 2
firefox10.0 2
chrome30.0.1599.92 20
firefox2.0.0.1 3
sonyericsson 4
chrome28.0.1500.94 34
firefox4.0 4
firefox18.0 7
chrome31.0.1650.57 279
chrome31.0.1650.48 17
chrome23.0.1271.95 6
firefox3.6.15 54
msie8.0 1180
chrome28.0.1500.72 1
msie7.0 1181
firefox23.0 2
firefox9.0.1 6
chrome31.0.1650.59 11
firefox13.0 1
firefox21.0 377
safari6.0 982
firefox3.6.4 1
firefox7.0.1 2
firefox12.0 27
chrome23.0.1271.91 4
msie5.00 1
safari6.0.5 176
firefox3.5.5 2
firefox25.0 700
mozilla 675
firefox14.0.1 18
chrome22.0.1229.94 17
netscape4.0 1
firefox2.0.0.4 1
netscape6.1 1
safari5.1.9 173
firefox19.0 11
firefox4.2 1
firefox10.0.2 2
firefox3.0.10 3
safari 8
firefox15.0.1 1
firefox16.0.1 2
chrome18.0.1025.152 2
chrome21.0.1180.89 4
safari7.0 11
firefox5.0 1
firefox15.0 2
chrome29.0.1547.57 14
chrome23.0.1271.64 11
firefox4.0.1 1
android 380
firefox7.0 1
chrome22.0.1229 1
chrome22.0.1229.79 1
firefox8.0 1
firefox2.0.0.12 1
firefox24.0 368
opera9.80 54
chrome15.0.874.121 1
chrome14.0.835.163 15
chrome19.1.1084.5409 2
firefox13.0.1 3
chrome24.0.1312.57 7
firefox16.0 6
msie5.0 2
msie9.0 1255
firefox3.6.10 4
chrome18.0.1025.1634 4
chrome30.0.1599.101 1398
Unknown 106
firefox11.0 1
chrome22.0.1229.96 2
blackberry 4
firefox17.0 9
chrome18.0.1025.166 25
vodafone 45
samsung 64
chrome27.0.1453.110 1
firefox3.0.11 1
chrome28.0.1500.71 167
chrome20.0.1132.57 2
firefox22.0 389
msie10.0 3589
firefox6.0 6
safari5.1 392
firefox3.6.12 1
msie 2
chrome27.0.1453.116 318
firefox3.5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Zend_Http_Client 20131130061600
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20131108034021
PiranhaLite 20131114032820
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20131126170823
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.1;__http://fulltext.sblog.cz/screenshot/) 20131127073556
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20131112174108
Mozilla/4.0 20131130102914
Mozilla/5.0_(Android;_Mobile;_rv:25.0)_Gecko/25.0_Firefox/25.0 20131118091642
SonyEricssonK530i/R8BB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20131107233514
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20131121215105
Mozilla/3.0_(compatible;_Indy_Library) 20131126101214
