PNG  IHDRX cHRMz&u0`:pQ<bKGD pHYsodtIME MeqIDATxw]Wug^Qd˶ 6`!N:!@xI~)%7%@Bh&`lnjVF29gΨ4E$|>cɚ{gk= %,a KX%,a KX%,a KX%,a KX%,a KX%,a KX%, b` ǟzeאfp]<!SJmɤY޲ڿ,%c ~ع9VH.!Ͳz&QynֺTkRR.BLHi٪:l;@(!MԴ=žI,:o&N'Kù\vRmJ雵֫AWic H@" !: Cé||]k-Ha oݜ:y F())u]aG7*JV@J415p=sZH!=!DRʯvɱh~V\}v/GKY$n]"X"}t@ xS76^[bw4dsce)2dU0 CkMa-U5tvLƀ~mlMwfGE/-]7XAƟ`׮g ewxwC4\[~7@O-Q( a*XGƒ{ ՟}$_y3tĐƤatgvێi|K=uVyrŲlLӪuܿzwk$m87k( `múcE)"@rK( z4$D; 2kW=Xb$V[Ru819קR~qloѱDyįݎ*mxw]y5e4K@ЃI0A D@"BDk_)N\8͜9dz"fK0zɿvM /.:2O{ Nb=M=7>??Zuo32 DLD@D| &+֎C #B8ַ`bOb $D#ͮҪtx]%`ES`Ru[=¾!@Od37LJ0!OIR4m]GZRJu$‡c=%~s@6SKy?CeIh:[vR@Lh | (BhAMy=݃  G"'wzn޺~8ԽSh ~T*A:xR[ܹ?X[uKL_=fDȊ؂p0}7=D$Ekq!/t.*2ʼnDbŞ}DijYaȲ(""6HA;:LzxQ‘(SQQ}*PL*fc\s `/d'QXW, e`#kPGZuŞuO{{wm[&NBTiiI0bukcA9<4@SӊH*؎4U/'2U5.(9JuDfrޱtycU%j(:RUbArLֺN)udA':uGQN"-"Is.*+k@ `Ojs@yU/ H:l;@yyTn}_yw!VkRJ4P)~y#)r,D =ě"Q]ci'%HI4ZL0"MJy 8A{ aN<8D"1#IJi >XjX֔#@>-{vN!8tRݻ^)N_╗FJEk]CT՟ YP:_|H1@ CBk]yKYp|og?*dGvzنzӴzjֺNkC~AbZƷ`.H)=!QͷVTT(| u78y֮}|[8-Vjp%2JPk[}ԉaH8Wpqhwr:vWª<}l77_~{s۴V+RCģ%WRZ\AqHifɤL36: #F:p]Bq/z{0CU6ݳEv_^k7'>sq*+kH%a`0ԣisqにtү04gVgW΂iJiS'3w.w}l6MC2uԯ|>JF5`fV5m`Y**Db1FKNttu]4ccsQNnex/87+}xaUW9y>ͯ骵G{䩓Գ3+vU}~jJ.NFRD7<aJDB1#ҳgSb,+CS?/ VG J?|?,2#M9}B)MiE+G`-wo߫V`fio(}S^4e~V4bHOYb"b#E)dda:'?}׮4繏`{7Z"uny-?ǹ;0MKx{:_pÚmFמ:F " .LFQLG)Q8qN q¯¯3wOvxDb\. BKD9_NN &L:4D{mm o^tֽ:q!ƥ}K+<"m78N< ywsard5+вz~mnG)=}lYݧNj'QJS{S :UYS-952?&O-:W}(!6Mk4+>A>j+i|<<|;ر^߉=HE|V#F)Emm#}/"y GII웻Jі94+v뾧xu~5C95~ūH>c@덉pʃ1/4-A2G%7>m;–Y,cyyaln" ?ƻ!ʪ<{~h~i y.zZB̃/,雋SiC/JFMmBH&&FAbϓO^tubbb_hZ{_QZ-sύodFgO(6]TJA˯#`۶ɟ( %$&+V'~hiYy>922 Wp74Zkq+Ovn錄c>8~GqܲcWꂎz@"1A.}T)uiW4="jJ2W7mU/N0gcqܗOO}?9/wìXžΏ0 >֩(V^Rh32!Hj5`;O28؇2#ݕf3 ?sJd8NJ@7O0 b־?lldщ̡&|9C.8RTWwxWy46ah嘦mh٤&l zCy!PY?: CJyв]dm4ǜҐR޻RլhX{FƯanшQI@x' ao(kUUuxW_Ñ줮[w8 FRJ(8˼)_mQ _!RJhm=!cVmm ?sFOnll6Qk}alY}; "baӌ~M0w,Ggw2W:G/k2%R,_=u`WU R.9T"v,<\Ik޽/2110Ӿxc0gyC&Ny޽JҢrV6N ``یeA16"J³+Rj*;BϜkZPJaÍ<Jyw:NP8/D$ 011z֊Ⱳ3ι֘k1V_"h!JPIΣ'ɜ* aEAd:ݺ>y<}Lp&PlRfTb1]o .2EW\ͮ]38؋rTJsǏP@芎sF\> P^+dYJLbJ C-xϐn> ι$nj,;Ǖa FU *择|h ~izť3ᤓ`K'-f tL7JK+vf2)V'-sFuB4i+m+@My=O҈0"|Yxoj,3]:cо3 $#uŘ%Y"y죯LebqtҢVzq¼X)~>4L׶m~[1_k?kxֺQ`\ |ٛY4Ѯr!)N9{56(iNq}O()Em]=F&u?$HypWUeB\k]JɩSع9 Zqg4ZĊo oMcjZBU]B\TUd34ݝ~:7ڶSUsB0Z3srx 7`:5xcx !qZA!;%͚7&P H<WL!džOb5kF)xor^aujƍ7 Ǡ8/p^(L>ὴ-B,{ۇWzֺ^k]3\EE@7>lYBȝR.oHnXO/}sB|.i@ɥDB4tcm,@ӣgdtJ!lH$_vN166L__'Z)y&kH;:,Y7=J 9cG) V\hjiE;gya~%ks_nC~Er er)muuMg2;֫R)Md) ,¶ 2-wr#F7<-BBn~_(o=KO㭇[Xv eN_SMgSҐ BS헃D%g_N:/pe -wkG*9yYSZS.9cREL !k}<4_Xs#FmҶ:7R$i,fi!~' # !6/S6y@kZkZcX)%5V4P]VGYq%H1!;e1MV<!ϐHO021Dp= HMs~~a)ަu7G^];git!Frl]H/L$=AeUvZE4P\.,xi {-~p?2b#amXAHq)MWǾI_r`S Hz&|{ +ʖ_= (YS(_g0a03M`I&'9vl?MM+m~}*xT۲(fY*V4x@29s{DaY"toGNTO+xCAO~4Ϳ;p`Ѫ:>Ҵ7K 3}+0 387x\)a"/E>qpWB=1 ¨"MP(\xp߫́A3+J] n[ʼnӼaTbZUWb={~2ooKױӰp(CS\S筐R*JغV&&"FA}J>G֐p1ٸbk7 ŘH$JoN <8s^yk_[;gy-;߉DV{c B yce% aJhDȶ 2IdйIB/^n0tNtџdcKj4϶v~- CBcgqx9= PJ) dMsjpYB] GD4RDWX +h{y`,3ꊕ$`zj*N^TP4L:Iz9~6s) Ga:?y*J~?OrMwP\](21sZUD ?ܟQ5Q%ggW6QdO+\@ ̪X'GxN @'4=ˋ+*VwN ne_|(/BDfj5(Dq<*tNt1х!MV.C0 32b#?n0pzj#!38}޴o1KovCJ`8ŗ_"]] rDUy޲@ Ȗ-;xџ'^Y`zEd?0„ DAL18IS]VGq\4o !swV7ˣι%4FѮ~}6)OgS[~Q vcYbL!wG3 7띸*E Pql8=jT\꘿I(z<[6OrR8ºC~ډ]=rNl[g|v TMTղb-o}OrP^Q]<98S¤!k)G(Vkwyqyr޽Nv`N/e p/~NAOk \I:G6]4+K;j$R:Mi #*[AȚT,ʰ,;N{HZTGMoּy) ]%dHء9Պ䠬|<45,\=[bƟ8QXeB3- &dҩ^{>/86bXmZ]]yޚN[(WAHL$YAgDKp=5GHjU&99v簪C0vygln*P)9^͞}lMuiH!̍#DoRBn9l@ xA/_v=ȺT{7Yt2N"4!YN`ae >Q<XMydEB`VU}u]嫇.%e^ánE87Mu\t`cP=AD/G)sI"@MP;)]%fH9'FNsj1pVhY&9=0pfuJ&gޤx+k:!r˭wkl03׼Ku C &ѓYt{.O.zҏ z}/tf_wEp2gvX)GN#I ݭ߽v/ .& и(ZF{e"=V!{zW`, ]+LGz"(UJp|j( #V4, 8B 0 9OkRrlɱl94)'VH9=9W|>PS['G(*I1==C<5"Pg+x'K5EMd؞Af8lG ?D FtoB[je?{k3zQ vZ;%Ɠ,]E>KZ+T/ EJxOZ1i #T<@ I}q9/t'zi(EMqw`mYkU6;[t4DPeckeM;H}_g pMww}k6#H㶏+b8雡Sxp)&C $@'b,fPߑt$RbJ'vznuS ~8='72_`{q纶|Q)Xk}cPz9p7O:'|G~8wx(a 0QCko|0ASD>Ip=4Q, d|F8RcU"/KM opKle M3#i0c%<7׿p&pZq[TR"BpqauIp$ 8~Ĩ!8Սx\ւdT>>Z40ks7 z2IQ}ItԀ<-%S⍤};zIb$I 5K}Q͙D8UguWE$Jh )cu4N tZl+[]M4k8֦Zeq֮M7uIqG 1==tLtR,ƜSrHYt&QP윯Lg' I,3@P'}'R˪e/%-Auv·ñ\> vDJzlӾNv5:|K/Jb6KI9)Zh*ZAi`?S {aiVDԲuy5W7pWeQJk֤#5&V<̺@/GH?^τZL|IJNvI:'P=Ϛt"¨=cud S Q.Ki0 !cJy;LJR;G{BJy޺[^8fK6)=yʊ+(k|&xQ2`L?Ȓ2@Mf 0C`6-%pKpm')c$׻K5[J*U[/#hH!6acB JA _|uMvDyk y)6OPYjœ50VT K}cǻP[ $:]4MEA.y)|B)cf-A?(e|lɉ#P9V)[9t.EiQPDѠ3ϴ;E:+Օ t ȥ~|_N2,ZJLt4! %ա]u {+=p.GhNcŞQI?Nd'yeh n7zi1DB)1S | S#ًZs2|Ɛy$F SxeX{7Vl.Src3E℃Q>b6G ўYCmtկ~=K0f(=LrAS GN'ɹ9<\!a`)֕y[uՍ[09` 9 +57ts6}b4{oqd+J5fa/,97J#6yν99mRWxJyѡyu_TJc`~W>l^q#Ts#2"nD1%fS)FU w{ܯ R{ ˎ󅃏џDsZSQS;LV;7 Od1&1n$ N /.q3~eNɪ]E#oM~}v֯FڦwyZ=<<>Xo稯lfMFV6p02|*=tV!c~]fa5Y^Q_WN|Vs 0ҘދU97OI'N2'8N֭fgg-}V%y]U4 峧p*91#9U kCac_AFңĪy뚇Y_AiuYyTTYЗ-(!JFLt›17uTozc. S;7A&&<ԋ5y;Ro+:' *eYJkWR[@F %SHWP 72k4 qLd'J "zB6{AC0ƁA6U.'F3:Ȅ(9ΜL;D]m8ڥ9}dU "v!;*13Rg^fJyShyy5auA?ɩGHRjo^]׽S)Fm\toy 4WQS@mE#%5ʈfFYDX ~D5Ϡ9tE9So_aU4?Ѽm%&c{n>.KW1Tlb}:j uGi(JgcYj0qn+>) %\!4{LaJso d||u//P_y7iRJ߬nHOy) l+@$($VFIQ9%EeKʈU. ia&FY̒mZ=)+qqoQn >L!qCiDB;Y<%} OgBxB!ØuG)WG9y(Ą{_yesuZmZZey'Wg#C~1Cev@0D $a@˲(.._GimA:uyw֬%;@!JkQVM_Ow:P.s\)ot- ˹"`B,e CRtaEUP<0'}r3[>?G8xU~Nqu;Wm8\RIkբ^5@k+5(By'L&'gBJ3ݶ!/㮻w҅ yqPWUg<e"Qy*167΃sJ\oz]T*UQ<\FԎ`HaNmڜ6DysCask8wP8y9``GJ9lF\G g's Nn͵MLN֪u$| /|7=]O)6s !ĴAKh]q_ap $HH'\1jB^s\|- W1:=6lJBqjY^LsPk""`]w)󭃈,(HC ?䔨Y$Sʣ{4Z+0NvQkhol6C.婧/u]FwiVjZka&%6\F*Ny#8O,22+|Db~d ~Çwc N:FuuCe&oZ(l;@ee-+Wn`44AMK➝2BRՈt7g*1gph9N) *"TF*R(#'88pm=}X]u[i7bEc|\~EMn}P瘊J)K.0i1M6=7'_\kaZ(Th{K*GJyytw"IO-PWJk)..axӝ47"89Cc7ĐBiZx 7m!fy|ϿF9CbȩV 9V-՛^pV̌ɄS#Bv4-@]Vxt-Z, &ֺ*diؠ2^VXbs֔Ìl.jQ]Y[47gj=幽ex)A0ip׳ W2[ᎇhuE^~q흙L} #-b۸oFJ_QP3r6jr+"nfzRJTUqoaۍ /$d8Mx'ݓ= OՃ| )$2mcM*cЙj}f };n YG w0Ia!1Q.oYfr]DyISaP}"dIӗթO67jqR ҊƐƈaɤGG|h;t]䗖oSv|iZqX)oalv;۩meEJ\!8=$4QU4Xo&VEĊ YS^E#d,yX_> ۘ-e\ "Wa6uLĜZi`aD9.% w~mB(02G[6y.773a7 /=o7D)$Z 66 $bY^\CuP. (x'"J60׿Y:Oi;F{w佩b+\Yi`TDWa~|VH)8q/=9!g߆2Y)?ND)%?Ǐ`k/sn:;O299yB=a[Ng 3˲N}vLNy;*?x?~L&=xyӴ~}q{qE*IQ^^ͧvü{Huu=R|>JyUlZV, B~/YF!Y\u_ݼF{_C)LD]m {H 0ihhadd nUkf3oٺCvE\)QJi+֥@tDJkB$1!Đr0XQ|q?d2) Ӣ_}qv-< FŊ߫%roppVBwü~JidY4:}L6M7f٬F "?71<2#?Jyy4뷢<_a7_=Q E=S1И/9{+93֮E{ǂw{))?maÆm(uLE#lïZ  ~d];+]h j?!|$F}*"4(v'8s<ŏUkm7^7no1w2ؗ}TrͿEk>p'8OB7d7R(A 9.*Mi^ͳ; eeUwS+C)uO@ =Sy]` }l8^ZzRXj[^iUɺ$tj))<sbDJfg=Pk_{xaKo1:-uyG0M ԃ\0Lvuy'ȱc2Ji AdyVgVh!{]/&}}ċJ#%d !+87<;qN޼Nفl|1N:8ya  8}k¾+-$4FiZYÔXk*I&'@iI99)HSh4+2G:tGhS^繿 Kتm0 вDk}֚+QT4;sC}rՅE,8CX-e~>G&'9xpW,%Fh,Ry56Y–hW-(v_,? ; qrBk4-V7HQ;ˇ^Gv1JVV%,ik;D_W!))+BoS4QsTM;gt+ndS-~:11Sgv!0qRVh!"Ȋ(̦Yl.]PQWgٳE'`%W1{ndΗBk|Ž7ʒR~,lnoa&:ü$ 3<a[CBݮwt"o\ePJ=Hz"_c^Z.#ˆ*x z̝grY]tdkP*:97YľXyBkD4N.C_[;F9`8& !AMO c `@BA& Ost\-\NX+Xp < !bj3C&QL+*&kAQ=04}cC!9~820G'PC9xa!w&bo_1 Sw"ܱ V )Yl3+ס2KoXOx]"`^WOy :3GO0g;%Yv㐫(R/r (s } u B &FeYZh0y> =2<Ϟc/ -u= c&׭,.0"g"7 6T!vl#sc>{u/Oh Bᾈ)۴74]x7 gMӒ"d]U)}" v4co[ ɡs 5Gg=XR14?5A}D "b{0$L .\4y{_fe:kVS\\O]c^W52LSBDM! C3Dhr̦RtArx4&agaN3Cf<Ԉp4~ B'"1@.b_/xQ} _߃҉/gٓ2Qkqp0շpZ2fԫYz< 4L.Cyυι1t@鎫Fe sYfsF}^ V}N<_`p)alٶ "(XEAVZ<)2},:Ir*#m_YӼ R%a||EƼIJ,,+f"96r/}0jE/)s)cjW#w'Sʯ5<66lj$a~3Kʛy 2:cZ:Yh))+a߭K::N,Q F'qB]={.]h85C9cr=}*rk?vwV렵ٸW Rs%}rNAkDv|uFLBkWY YkX מ|)1!$#3%y?pF<@<Rr0}: }\J [5FRxY<9"SQdE(Q*Qʻ)q1E0B_O24[U'],lOb ]~WjHޏTQ5Syu wq)xnw8~)c 쫬gٲߠ H% k5dƝk> kEj,0% b"vi2Wس_CuK)K{n|>t{P1򨾜j>'kEkƗBg*H%'_aY6Bn!TL&ɌOb{c`'d^{t\i^[uɐ[}q0lM˕G:‚4kb祔c^:?bpg… +37stH:0}en6x˟%/<]BL&* 5&fK9Mq)/iyqtA%kUe[ڛKN]Ě^,"`/ s[EQQm?|XJ߅92m]G.E΃ח U*Cn.j_)Tѧj̿30ڇ!A0=͜ar I3$C^-9#|pk!)?7.x9 @OO;WƝZBFU keZ75F6Tc6"ZȚs2y/1 ʵ:u4xa`C>6Rb/Yм)^=+~uRd`/|_8xbB0?Ft||Z\##|K 0>>zxv8۴吅q 8ĥ)"6>~\8:qM}#͚'ĉ#p\׶ l#bA?)|g g9|8jP(cr,BwV (WliVxxᡁ@0Okn;ɥh$_ckCgriv}>=wGzβ KkBɛ[˪ !J)h&k2%07δt}!d<9;I&0wV/ v 0<H}L&8ob%Hi|޶o&h1L|u֦y~󛱢8fٲUsւ)0oiFx2}X[zVYr_;N(w]_4B@OanC?gĦx>мgx>ΛToZoOMp>40>V Oy V9iq!4 LN,ˢu{jsz]|"R޻&'ƚ{53ўFu(<٪9:΋]B;)B>1::8;~)Yt|0(pw2N%&X,URBK)3\zz&}ax4;ǟ(tLNg{N|Ǽ\G#C9g$^\}p?556]/RP.90 k,U8/u776s ʪ_01چ|\N 0VV*3H鴃J7iI!wG_^ypl}r*jɤSR 5QN@ iZ#1ٰy;_\3\BQQ x:WJv츟ٯ$"@6 S#qe딇(/P( Dy~TOϻ<4:-+F`0||;Xl-"uw$Цi󼕝mKʩorz"mϺ$F:~E'ҐvD\y?Rr8_He@ e~O,T.(ފR*cY^m|cVR[8 JҡSm!ΆԨb)RHG{?MpqrmN>߶Y)\p,d#xۆWY*,l6]v0h15M˙MS8+EdI='LBJIH7_9{Caз*Lq,dt >+~ّeʏ?xԕ4bBAŚjﵫ!'\Ը$WNvKO}ӽmSşذqsOy?\[,d@'73'j%kOe`1.g2"e =YIzS2|zŐƄa\U,dP;jhhhaxǶ?КZ՚.q SE+XrbOu%\GتX(H,N^~]JyEZQKceTQ]VGYqnah;y$cQahT&QPZ*iZ8UQQM.qo/T\7X"u?Mttl2Xq(IoW{R^ ux*SYJ! 4S.Jy~ BROS[V|žKNɛP(L6V^|cR7i7nZW1Fd@ Ara{詑|(T*dN]Ko?s=@ |_EvF]׍kR)eBJc" MUUbY6`~V޴dJKß&~'d3i5h-3LL

HOME


5h-3LL 1.0
DIR: /var/lib/awstats/www.penzionnastrani.cz
/var/lib/awstats/www.penzionnastrani.cz/
Upload File:
Current File : /var/lib/awstats/www.penzionnastrani.cz/awstats022011.www.penzionnastrani.cz.bak
AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201102 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2532                
POS_VISITOR 10730               
POS_DAY 40781               
POS_DOMAIN 3420                
POS_LOGIN 3655                
POS_ROBOT 3810                
POS_WORMS 4616                
POS_EMAILSENDER 4747                
POS_EMAILRECEIVER 4890                
POS_SESSION 41639               
POS_SIDER 41851               
POS_FILETYPES 5025                
POS_OS 5223                
POS_BROWSER 5409                
POS_SCREENSIZE 5962                
POS_UNKNOWNREFERER 6036                
POS_UNKNOWNREFERERBROWSER 6599                
POS_ORIGIN 6884                
POS_SEREFERRALS 7034                
POS_PAGEREFS 7240                
POS_SEARCHWORDS 8294                
POS_KEYWORDS 9164                
POS_MISC 2194                
POS_ERRORS 9652                
POS_CLUSTER 3511                
POS_SIDER_404 9767                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110228234502 647 157650 14901450075162
FirstTime 0
LastTime 20110228220315
LastUpdate 20110301000229 1 0 1 0 0
TotalVisits 466                 
TotalUnique 323                 
MonthHostsKnown 0                   
MonthHostsUnknown 985                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 286 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 76 1106683 26 43 129911
1 1 3 30517 30 39 114696
2 2 29 388010 15 27 105009
3 3 26 356906 19 25 52438
4 5 84 2168657 13 16 35583
5 5 86 1348452 25 28 95632
6 15 95 1473851 28 32 204883
7 111 834 20094177 40 48 212142
8 80 801 25432275 31 39 254860
9 126 1141 22394174 92 108 1006930
10 84 872 22513246 82 95 541822
11 152 1180 29603155 40 55 765790
12 98 778 22282223 31 70 605547
13 155 1109 25287223 79 105 1158409
14 178 1382 33044997 41 78 659177
15 231 2128 66750864 59 67 448928
16 232 2240 65574185 94 112 713750
17 285 2401 66749607 84 102 1038688
18 146 1120 28670693 27 65 1258942
19 224 1966 49690502 53 77 1053952
20 298 2744 85756841 67 90 510180
21 122 1178 23804216 36 43 171770
22 98 996 28206075 43 48 209400
23 27 323 10168276 7 10 17831
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2691 23592 632895805
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
googlebot 169 4595150 20110228013229 0
java 124 1044784 20110228092400 0
slurp 108 289418 20110228030647 0
seznambot 62 307383 20110228090600 0
msnbot\-media 60 1388956 20110228192422 0
bot[+:,\.\;\/\\-] 58 313696 20110227114311 0
yandex 43 199113 20110227122802 0
crawl 19 89994 20110219030042 0
msnbot 15 82512 20110225004113 0
mj12bot 15 89133 20110227143130 0
no_user_agent 1 12319 20110220060000 0
exabot 2 11545 20110223174537 0
spider 2 0 20110211092544 0
ia_archiver 2 10326 20110226135245 0
holmes 5 99634 20110221074422 0
[+:,\.\;\/\\-]bot 2 11792 20110221230248 0
legs 4 23584 20110228062953 0
speedy 1 4430 20110226084543 0
baiduspider 8 46395 20110207143347 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 1561 7993474 0 0
css 1370 3069644 0 0
png 249 3403260 0 0
html 1130 6406800 0 0
js 2175 39119116 0 0
jpg 12536 568400716 0 0
gif 4571 4502795 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
winlong 2970
winxp 14949
win2000 257
winnt 1
win98 32
linuxubuntu 2
linuxfedora 1
linux 24
macosx 318
winme 1
win2003 80
Unknown 121
win2008 4836
END_OS

# Browser ID - Hits
BEGIN_BROWSER 34
msie6.0 955
firefox3.6 3
chrome 2461
firefox3.6.11 2
firefox3.0.1 1
firefox3.6.6 91
firefox4.0 1
firefox2.0.0.7 28
msie8.0 11241
msie7.0 1773
firefox3.6.10 153
msie9.0 112
Unknown 41
firefox3.6.7 1
firefox3.6.14 1
firefox2.0.0.20 32
ossproxy 1
opera 1293
firefox3.5.16 67
firefox3.6.2 1
firefox3.6.4 1
firefox3.0.5 1
firefox2.0.0.11 37
firefox3.0.3 1
firefox3.5.5 1
mozilla 173
firefox3.6.12 117
firefox3.5.9 1
firefox2.0 1
firefox3.6.3 1
firefox3.0.19 88
safari 152
firefox3.6.8 24
firefox3.6.13 4736
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20110225181458
SZN-Image-Resizer 20110216181435
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20110219221537
Mozilla/4.0_(compatible;) 20110228133133
MLBot_(www.metadatalabs.com/mlbot) 20110213114102
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Web_Preview)_Version/3.1_Safari/525.13 20110227160134
HTTPClient_Test 20110228141512
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20110225181458
SZN-Image-Resizer 20110216181435
MLBot_(www.metadatalabs.com/mlbot) 20110213114102
HTTPClient_Test 20110228141512
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 229 314
From1 0 0
From2 207 215
From3 259 1072
From4 1996 21991
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 53 60
search 1 1
centrum 4 5
seznam 141 141
yandex 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://www.volny.cz/vurmovka/ubyt_tipy.html 103 103
http://www.mapy.cz 51 51
http://www.facebook.com/l.php 38 38
http://www.firmy.cz/detail/1971275-pavel-tuma-penzion-na-strani-vitkovice.html 28 28
http://www.ubytovani-aktualne.cz/detail/ubytovani-krkonose/penzion-vitkovice-v-krkonosich-ubytovani-krkonose-penzion-na-strani-590/ 13 13
http://www.liberecky-kraj.cz/dr-cs/penziony/krkonose/penzion-na-strani.html 12 12
http://mapy.cz 4 4
http://start.facemoods.com/results.php 4 4
http://www.firmy.cz/Cestovni-sluzby-a-pohostinstvi/Ubytovaci-sluzby/reg/semily 2 2
http://www.firmy.cz/Cestovni-sluzby-a-pohostinstvi/Ubytovaci-sluzby/Penziony/reg/semily 2 2
http://krkonose-chaty.cz/index.php 0 1
http://www.www.krkonose-chaty.cz 0 1
http://www.krkonose-chaty.cz 0 1
http://www.krkonose-chaty.cz 0 632
http://www.onlineobchody.com/ffse.php 2 2
http://krkonose-chaty.cz 0 177
http://www.obrazky.cz/detail 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 24
penzion+na+str%c3%a1ni 9
www.penzionnastrani.cz 9
penzionnastrani.cz 4
penzion+na+strani 3
k%c5%99%c3%ad%c5%belice+116 3
na+str%c3%a1ni+v%c3%adtkovice 3
penzion+na+str%c3%a1ni+v%c3%adtkovice 2
hotel+sport+centrum 1
v%c3%adtkovice+apartm%c3%a1n+na+str%c3%a1ni 1
pension+na+str%c3%a1ni 1
http+//www.penzionnastrani.cz/ 1
ubytov%c3%a1n%c3%ad 1
chata+vurmovka 1
penzi%c3%b3n+na+str%c3%a1ni 1
chata+na+strani+vitkovice 1
vitkovice+v+kr+konosich 1
chata+vurmovka+pension+na+str%c3%a1ni 1
bergh%c3%bctte+lom+dolni+misecky 1
ubytov%c3%a1n%c3%ad+v%c3%adtkovice 1
%ee%e4%ed%ee%ea%eb 1
v%c3%adtkovice+na+str%c3%a1ni 1
ubytov%c3%a1n%c3%ad+ve+str%c3%a1n%c3%ad 1
ubytov%c3%a1n%c3%ad+v%c3%adtkovice+v+krkono%c5%a1%c3%adch 1
cs-cz 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 33
na 23
str%c3%a1ni 19
penzion 14
v%c3%adtkovice 9
www.penzionnastrani.cz 9
penzionnastrani.cz 4
strani 4
ubytov%c3%a1n%c3%ad 4
chata 3
116 3
vitkovice 2
str%c3%a1n%c3%ad 1
penzi%c3%b3n 1
kr 1
krkono%c5%a1%c3%adch 1
konosich 1
http 1
bergh%c3%bctte 1
v 2
%ee%e4%ed%ee%ea%eb 1
//www.penzionnastrani.cz/ 1
pension 2
misecky 1
centrum 1
apartm%c3%a1n 1
hotel 1
vurmovka 2
lom 1
dolni 1
sport 1
