PNG  IHDRX cHRMz&u0`:pQ<bKGD pHYsodtIME MeqIDATxw]Wug^Qd˶ 6`!N:!@xI~)%7%@Bh&`lnjVF29gΨ4E$|>cɚ{gk= %,a KX%,a KX%,a KX%,a KX%,a KX%,a KX%, b` ǟzeאfp]<!SJmɤY޲ڿ,%c ~ع9VH.!Ͳz&QynֺTkRR.BLHi٪:l;@(!MԴ=žI,:o&N'Kù\vRmJ雵֫AWic H@" !: Cé||]k-Ha oݜ:y F())u]aG7*JV@J415p=sZH!=!DRʯvɱh~V\}v/GKY$n]"X"}t@ xS76^[bw4dsce)2dU0 CkMa-U5tvLƀ~mlMwfGE/-]7XAƟ`׮g ewxwC4\[~7@O-Q( a*XGƒ{ ՟}$_y3tĐƤatgvێi|K=uVyrŲlLӪuܿzwk$m87k( `múcE)"@rK( z4$D; 2kW=Xb$V[Ru819קR~qloѱDyįݎ*mxw]y5e4K@ЃI0A D@"BDk_)N\8͜9dz"fK0zɿvM /.:2O{ Nb=M=7>??Zuo32 DLD@D| &+֎C #B8ַ`bOb $D#ͮҪtx]%`ES`Ru[=¾!@Od37LJ0!OIR4m]GZRJu$‡c=%~s@6SKy?CeIh:[vR@Lh | (BhAMy=݃  G"'wzn޺~8ԽSh ~T*A:xR[ܹ?X[uKL_=fDȊ؂p0}7=D$Ekq!/t.*2ʼnDbŞ}DijYaȲ(""6HA;:LzxQ‘(SQQ}*PL*fc\s `/d'QXW, e`#kPGZuŞuO{{wm[&NBTiiI0bukcA9<4@SӊH*؎4U/'2U5.(9JuDfrޱtycU%j(:RUbArLֺN)udA':uGQN"-"Is.*+k@ `Ojs@yU/ H:l;@yyTn}_yw!VkRJ4P)~y#)r,D =ě"Q]ci'%HI4ZL0"MJy 8A{ aN<8D"1#IJi >XjX֔#@>-{vN!8tRݻ^)N_╗FJEk]CT՟ YP:_|H1@ CBk]yKYp|og?*dGvzنzӴzjֺNkC~AbZƷ`.H)=!QͷVTT(| u78y֮}|[8-Vjp%2JPk[}ԉaH8Wpqhwr:vWª<}l77_~{s۴V+RCģ%WRZ\AqHifɤL36: #F:p]Bq/z{0CU6ݳEv_^k7'>sq*+kH%a`0ԣisqにtү04gVgW΂iJiS'3w.w}l6MC2uԯ|>JF5`fV5m`Y**Db1FKNttu]4ccsQNnex/87+}xaUW9y>ͯ骵G{䩓Գ3+vU}~jJ.NFRD7<aJDB1#ҳgSb,+CS?/ VG J?|?,2#M9}B)MiE+G`-wo߫V`fio(}S^4e~V4bHOYb"b#E)dda:'?}׮4繏`{7Z"uny-?ǹ;0MKx{:_pÚmFמ:F " .LFQLG)Q8qN q¯¯3wOvxDb\. BKD9_NN &L:4D{mm o^tֽ:q!ƥ}K+<"m78N< ywsard5+вz~mnG)=}lYݧNj'QJS{S :UYS-952?&O-:W}(!6Mk4+>A>j+i|<<|;ر^߉=HE|V#F)Emm#}/"y GII웻Jі94+v뾧xu~5C95~ūH>c@덉pʃ1/4-A2G%7>m;–Y,cyyaln" ?ƻ!ʪ<{~h~i y.zZB̃/,雋SiC/JFMmBH&&FAbϓO^tubbb_hZ{_QZ-sύodFgO(6]TJA˯#`۶ɟ( %$&+V'~hiYy>922 Wp74Zkq+Ovn錄c>8~GqܲcWꂎz@"1A.}T)uiW4="jJ2W7mU/N0gcqܗOO}?9/wìXžΏ0 >֩(V^Rh32!Hj5`;O28؇2#ݕf3 ?sJd8NJ@7O0 b־?lldщ̡&|9C.8RTWwxWy46ah嘦mh٤&l zCy!PY?: CJyв]dm4ǜҐR޻RլhX{FƯanшQI@x' ao(kUUuxW_Ñ줮[w8 FRJ(8˼)_mQ _!RJhm=!cVmm ?sFOnll6Qk}alY}; "baӌ~M0w,Ggw2W:G/k2%R,_=u`WU R.9T"v,<\Ik޽/2110Ӿxc0gyC&Ny޽JҢrV6N ``یeA16"J³+Rj*;BϜkZPJaÍ<Jyw:NP8/D$ 011z֊Ⱳ3ι֘k1V_"h!JPIΣ'ɜ* aEAd:ݺ>y<}Lp&PlRfTb1]o .2EW\ͮ]38؋rTJsǏP@芎sF\> P^+dYJLbJ C-xϐn> ι$nj,;Ǖa FU *择|h ~izť3ᤓ`K'-f tL7JK+vf2)V'-sFuB4i+m+@My=O҈0"|Yxoj,3]:cо3 $#uŘ%Y"y죯LebqtҢVzq¼X)~>4L׶m~[1_k?kxֺQ`\ |ٛY4Ѯr!)N9{56(iNq}O()Em]=F&u?$HypWUeB\k]JɩSع9 Zqg4ZĊo oMcjZBU]B\TUd34ݝ~:7ڶSUsB0Z3srx 7`:5xcx !qZA!;%͚7&P H<WL!džOb5kF)xor^aujƍ7 Ǡ8/p^(L>ὴ-B,{ۇWzֺ^k]3\EE@7>lYBȝR.oHnXO/}sB|.i@ɥDB4tcm,@ӣgdtJ!lH$_vN166L__'Z)y&kH;:,Y7=J 9cG) V\hjiE;gya~%ks_nC~Er er)muuMg2;֫R)Md) ,¶ 2-wr#F7<-BBn~_(o=KO㭇[Xv eN_SMgSҐ BS헃D%g_N:/pe -wkG*9yYSZS.9cREL !k}<4_Xs#FmҶ:7R$i,fi!~' # !6/S6y@kZkZcX)%5V4P]VGYq%H1!;e1MV<!ϐHO021Dp= HMs~~a)ަu7G^];git!Frl]H/L$=AeUvZE4P\.,xi {-~p?2b#amXAHq)MWǾI_r`S Hz&|{ +ʖ_= (YS(_g0a03M`I&'9vl?MM+m~}*xT۲(fY*V4x@29s{DaY"toGNTO+xCAO~4Ϳ;p`Ѫ:>Ҵ7K 3}+0 387x\)a"/E>qpWB=1 ¨"MP(\xp߫́A3+J] n[ʼnӼaTbZUWb={~2ooKױӰp(CS\S筐R*JغV&&"FA}J>G֐p1ٸbk7 ŘH$JoN <8s^yk_[;gy-;߉DV{c B yce% aJhDȶ 2IdйIB/^n0tNtџdcKj4϶v~- CBcgqx9= PJ) dMsjpYB] GD4RDWX +h{y`,3ꊕ$`zj*N^TP4L:Iz9~6s) Ga:?y*J~?OrMwP\](21sZUD ?ܟQ5Q%ggW6QdO+\@ ̪X'GxN @'4=ˋ+*VwN ne_|(/BDfj5(Dq<*tNt1х!MV.C0 32b#?n0pzj#!38}޴o1KovCJ`8ŗ_"]] rDUy޲@ Ȗ-;xџ'^Y`zEd?0„ DAL18IS]VGq\4o !swV7ˣι%4FѮ~}6)OgS[~Q vcYbL!wG3 7띸*E Pql8=jT\꘿I(z<[6OrR8ºC~ډ]=rNl[g|v TMTղb-o}OrP^Q]<98S¤!k)G(Vkwyqyr޽Nv`N/e p/~NAOk \I:G6]4+K;j$R:Mi #*[AȚT,ʰ,;N{HZTGMoּy) ]%dHء9Պ䠬|<45,\=[bƟ8QXeB3- &dҩ^{>/86bXmZ]]yޚN[(WAHL$YAgDKp=5GHjU&99v簪C0vygln*P)9^͞}lMuiH!̍#DoRBn9l@ xA/_v=ȺT{7Yt2N"4!YN`ae >Q<XMydEB`VU}u]嫇.%e^ánE87Mu\t`cP=AD/G)sI"@MP;)]%fH9'FNsj1pVhY&9=0pfuJ&gޤx+k:!r˭wkl03׼Ku C &ѓYt{.O.zҏ z}/tf_wEp2gvX)GN#I ݭ߽v/ .& и(ZF{e"=V!{zW`, ]+LGz"(UJp|j( #V4, 8B 0 9OkRrlɱl94)'VH9=9W|>PS['G(*I1==C<5"Pg+x'K5EMd؞Af8lG ?D FtoB[je?{k3zQ vZ;%Ɠ,]E>KZ+T/ EJxOZ1i #T<@ I}q9/t'zi(EMqw`mYkU6;[t4DPeckeM;H}_g pMww}k6#H㶏+b8雡Sxp)&C $@'b,fPߑt$RbJ'vznuS ~8='72_`{q纶|Q)Xk}cPz9p7O:'|G~8wx(a 0QCko|0ASD>Ip=4Q, d|F8RcU"/KM opKle M3#i0c%<7׿p&pZq[TR"BpqauIp$ 8~Ĩ!8Սx\ւdT>>Z40ks7 z2IQ}ItԀ<-%S⍤};zIb$I 5K}Q͙D8UguWE$Jh )cu4N tZl+[]M4k8֦Zeq֮M7uIqG 1==tLtR,ƜSrHYt&QP윯Lg' I,3@P'}'R˪e/%-Auv·ñ\> vDJzlӾNv5:|K/Jb6KI9)Zh*ZAi`?S {aiVDԲuy5W7pWeQJk֤#5&V<̺@/GH?^τZL|IJNvI:'P=Ϛt"¨=cud S Q.Ki0 !cJy;LJR;G{BJy޺[^8fK6)=yʊ+(k|&xQ2`L?Ȓ2@Mf 0C`6-%pKpm')c$׻K5[J*U[/#hH!6acB JA _|uMvDyk y)6OPYjœ50VT K}cǻP[ $:]4MEA.y)|B)cf-A?(e|lɉ#P9V)[9t.EiQPDѠ3ϴ;E:+Օ t ȥ~|_N2,ZJLt4! %ա]u {+=p.GhNcŞQI?Nd'yeh n7zi1DB)1S | S#ًZs2|Ɛy$F SxeX{7Vl.Src3E℃Q>b6G ўYCmtկ~=K0f(=LrAS GN'ɹ9<\!a`)֕y[uՍ[09` 9 +57ts6}b4{oqd+J5fa/,97J#6yν99mRWxJyѡyu_TJc`~W>l^q#Ts#2"nD1%fS)FU w{ܯ R{ ˎ󅃏џDsZSQS;LV;7 Od1&1n$ N /.q3~eNɪ]E#oM~}v֯FڦwyZ=<<>Xo稯lfMFV6p02|*=tV!c~]fa5Y^Q_WN|Vs 0ҘދU97OI'N2'8N֭fgg-}V%y]U4 峧p*91#9U kCac_AFңĪy뚇Y_AiuYyTTYЗ-(!JFLt›17uTozc. S;7A&&<ԋ5y;Ro+:' *eYJkWR[@F %SHWP 72k4 qLd'J "zB6{AC0ƁA6U.'F3:Ȅ(9ΜL;D]m8ڥ9}dU "v!;*13Rg^fJyShyy5auA?ɩGHRjo^]׽S)Fm\toy 4WQS@mE#%5ʈfFYDX ~D5Ϡ9tE9So_aU4?Ѽm%&c{n>.KW1Tlb}:j uGi(JgcYj0qn+>) %\!4{LaJso d||u//P_y7iRJ߬nHOy) l+@$($VFIQ9%EeKʈU. ia&FY̒mZ=)+qqoQn >L!qCiDB;Y<%} OgBxB!ØuG)WG9y(Ą{_yesuZmZZey'Wg#C~1Cev@0D $a@˲(.._GimA:uyw֬%;@!JkQVM_Ow:P.s\)ot- ˹"`B,e CRtaEUP<0'}r3[>?G8xU~Nqu;Wm8\RIkբ^5@k+5(By'L&'gBJ3ݶ!/㮻w҅ yqPWUg<e"Qy*167΃sJ\oz]T*UQ<\FԎ`HaNmڜ6DysCask8wP8y9``GJ9lF\G g's Nn͵MLN֪u$| /|7=]O)6s !ĴAKh]q_ap $HH'\1jB^s\|- W1:=6lJBqjY^LsPk""`]w)󭃈,(HC ?䔨Y$Sʣ{4Z+0NvQkhol6C.婧/u]FwiVjZka&%6\F*Ny#8O,22+|Db~d ~Çwc N:FuuCe&oZ(l;@ee-+Wn`44AMK➝2BRՈt7g*1gph9N) *"TF*R(#'88pm=}X]u[i7bEc|\~EMn}P瘊J)K.0i1M6=7'_\kaZ(Th{K*GJyytw"IO-PWJk)..axӝ47"89Cc7ĐBiZx 7m!fy|ϿF9CbȩV 9V-՛^pV̌ɄS#Bv4-@]Vxt-Z, &ֺ*diؠ2^VXbs֔Ìl.jQ]Y[47gj=幽ex)A0ip׳ W2[ᎇhuE^~q흙L} #-b۸oFJ_QP3r6jr+"nfzRJTUqoaۍ /$d8Mx'ݓ= OՃ| )$2mcM*cЙj}f };n YG w0Ia!1Q.oYfr]DyISaP}"dIӗթO67jqR ҊƐƈaɤGG|h;t]䗖oSv|iZqX)oalv;۩meEJ\!8=$4QU4Xo&VEĊ YS^E#d,yX_> ۘ-e\ "Wa6uLĜZi`aD9.% w~mB(02G[6y.773a7 /=o7D)$Z 66 $bY^\CuP. (x'"J60׿Y:Oi;F{w佩b+\Yi`TDWa~|VH)8q/=9!g߆2Y)?ND)%?Ǐ`k/sn:;O299yB=a[Ng 3˲N}vLNy;*?x?~L&=xyӴ~}q{qE*IQ^^ͧvü{Huu=R|>JyUlZV, B~/YF!Y\u_ݼF{_C)LD]m {H 0ihhadd nUkf3oٺCvE\)QJi+֥@tDJkB$1!Đr0XQ|q?d2) Ӣ_}qv-< FŊ߫%roppVBwü~JidY4:}L6M7f٬F "?71<2#?Jyy4뷢<_a7_=Q E=S1И/9{+93֮E{ǂw{))?maÆm(uLE#lïZ  ~d];+]h j?!|$F}*"4(v'8s<ŏUkm7^7no1w2ؗ}TrͿEk>p'8OB7d7R(A 9.*Mi^ͳ; eeUwS+C)uO@ =Sy]` }l8^ZzRXj[^iUɺ$tj))<sbDJfg=Pk_{xaKo1:-uyG0M ԃ\0Lvuy'ȱc2Ji AdyVgVh!{]/&}}ċJ#%d !+87<;qN޼Nفl|1N:8ya  8}k¾+-$4FiZYÔXk*I&'@iI99)HSh4+2G:tGhS^繿 Kتm0 вDk}֚+QT4;sC}rՅE,8CX-e~>G&'9xpW,%Fh,Ry56Y–hW-(v_,? ; qrBk4-V7HQ;ˇ^Gv1JVV%,ik;D_W!))+BoS4QsTM;gt+ndS-~:11Sgv!0qRVh!"Ȋ(̦Yl.]PQWgٳE'`%W1{ndΗBk|Ž7ʒR~,lnoa&:ü$ 3<a[CBݮwt"o\ePJ=Hz"_c^Z.#ˆ*x z̝grY]tdkP*:97YľXyBkD4N.C_[;F9`8& !AMO c `@BA& Ost\-\NX+Xp < !bj3C&QL+*&kAQ=04}cC!9~820G'PC9xa!w&bo_1 Sw"ܱ V )Yl3+ס2KoXOx]"`^WOy :3GO0g;%Yv㐫(R/r (s } u B &FeYZh0y> =2<Ϟc/ -u= c&׭,.0"g"7 6T!vl#sc>{u/Oh Bᾈ)۴74]x7 gMӒ"d]U)}" v4co[ ɡs 5Gg=XR14?5A}D "b{0$L .\4y{_fe:kVS\\O]c^W52LSBDM! C3Dhr̦RtArx4&agaN3Cf<Ԉp4~ B'"1@.b_/xQ} _߃҉/gٓ2Qkqp0շpZ2fԫYz< 4L.Cyυι1t@鎫Fe sYfsF}^ V}N<_`p)alٶ "(XEAVZ<)2},:Ir*#m_YӼ R%a||EƼIJ,,+f"96r/}0jE/)s)cjW#w'Sʯ5<66lj$a~3Kʛy 2:cZ:Yh))+a߭K::N,Q F'qB]={.]h85C9cr=}*rk?vwV렵ٸW Rs%}rNAkDv|uFLBkWY YkX מ|)1!$#3%y?pF<@<Rr0}: }\J [5FRxY<9"SQdE(Q*Qʻ)q1E0B_O24[U'],lOb ]~WjHޏTQ5Syu wq)xnw8~)c 쫬gٲߠ H% k5dƝk> kEj,0% b"vi2Wس_CuK)K{n|>t{P1򨾜j>'kEkƗBg*H%'_aY6Bn!TL&ɌOb{c`'d^{t\i^[uɐ[}q0lM˕G:‚4kb祔c^:?bpg… +37stH:0}en6x˟%/<]BL&* 5&fK9Mq)/iyqtA%kUe[ڛKN]Ě^,"`/ s[EQQm?|XJ߅92m]G.E΃ח U*Cn.j_)Tѧj̿30ڇ!A0=͜ar I3$C^-9#|pk!)?7.x9 @OO;WƝZBFU keZ75F6Tc6"ZȚs2y/1 ʵ:u4xa`C>6Rb/Yм)^=+~uRd`/|_8xbB0?Ft||Z\##|K 0>>zxv8۴吅q 8ĥ)"6>~\8:qM}#͚'ĉ#p\׶ l#bA?)|g g9|8jP(cr,BwV (WliVxxᡁ@0Okn;ɥh$_ckCgriv}>=wGzβ KkBɛ[˪ !J)h&k2%07δt}!d<9;I&0wV/ v 0<H}L&8ob%Hi|޶o&h1L|u֦y~󛱢8fٲUsւ)0oiFx2}X[zVYr_;N(w]_4B@OanC?gĦx>мgx>ΛToZoOMp>40>V Oy V9iq!4 LN,ˢu{jsz]|"R޻&'ƚ{53ўFu(<٪9:΋]B;)B>1::8;~)Yt|0(pw2N%&X,URBK)3\zz&}ax4;ǟ(tLNg{N|Ǽ\G#C9g$^\}p?556]/RP.90 k,U8/u776s ʪ_01چ|\N 0VV*3H鴃J7iI!wG_^ypl}r*jɤSR 5QN@ iZ#1ٰy;_\3\BQQ x:WJv츟ٯ$"@6 S#qe딇(/P( Dy~TOϻ<4:-+F`0||;Xl-"uw$Цi󼕝mKʩorz"mϺ$F:~E'ҐvD\y?Rr8_He@ e~O,T.(ފR*cY^m|cVR[8 JҡSm!ΆԨb)RHG{?MpqrmN>߶Y)\p,d#xۆWY*,l6]v0h15M˙MS8+EdI='LBJIH7_9{Caз*Lq,dt >+~ّeʏ?xԕ4bBAŚjﵫ!'\Ը$WNvKO}ӽmSşذqsOy?\[,d@'73'j%kOe`1.g2"e =YIzS2|zŐƄa\U,dP;jhhhaxǶ?КZ՚.q SE+XrbOu%\GتX(H,N^~]JyEZQKceTQ]VGYqnah;y$cQahT&QPZ*iZ8UQQM.qo/T\7X"u?Mttl2Xq(IoW{R^ ux*SYJ! 4S.Jy~ BROS[V|žKNɛP(L6V^|cR7i7nZW1Fd@ Ara{詑|(T*dN]Ko?s=@ |_EvF]׍kR)eBJc" MUUbY6`~V޴dJKß&~'d3i5h-3LL

HOME


5h-3LL 1.0
DIR: /srv/http/adent.cz/kvfinal.cz/wp-content/plugins/fusion-builder/images/icons
/srv/http/adent.cz/kvfinal.cz/wp-content/plugins/fusion-builder/images/icons/
Upload File:
Current File : /srv/http/adent.cz/kvfinal.cz/wp-content/plugins/fusion-builder/images/icons/fb_logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="102px" height="102px" viewBox="-5.255 -0.138 102 102" enable-background="new -5.255 -0.138 102 102"
	 xml:space="preserve">
<g>
	<g>
		
			<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="46.1646" y1="689.8674" x2="46.1645" y2="591.0618" gradientTransform="matrix(1 0 0 1 0.0801 -588.7402)">
			<stop  offset="0" style="stop-color:#8DB947"/>
			<stop  offset="1" style="stop-color:#2593CB"/>
		</linearGradient>
		<path fill="url(#SVGID_1_)" d="M46.244,101.126c-1.312,0-2.605-0.34-3.741-0.983L5.338,79.109
			c-2.307-1.306-3.741-3.738-3.741-6.352V30.689c0-2.611,1.434-5.046,3.741-6.352L42.504,3.303c1.136-0.643,2.429-0.982,3.741-0.982
			c1.313,0,2.605,0.341,3.74,0.982l37.166,21.034c2.308,1.306,3.74,3.74,3.74,6.352v42.068c0,2.612-1.434,5.046-3.74,6.352
			l-37.166,21.034C48.851,100.787,47.556,101.126,46.244,101.126 M46.244,3.455c-1.109,0-2.202,0.288-3.162,0.831L5.917,25.319
			c-1.951,1.104-3.163,3.161-3.163,5.37v42.068c0,2.208,1.211,4.266,3.163,5.37l37.165,21.034c1.919,1.087,4.405,1.087,6.325,0
			l37.164-21.034c1.951-1.104,3.164-3.162,3.164-5.37V30.689c0-2.208-1.213-4.266-3.164-5.37L49.407,4.285
			C48.446,3.742,47.353,3.455,46.244,3.455"/>
		
			<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="46.1655" y1="690.4641" x2="46.1655" y2="590.4641" gradientTransform="matrix(1 0 0 1 0.0801 -588.7402)">
			<stop  offset="0" style="stop-color:#8DB947"/>
			<stop  offset="1" style="stop-color:#2593CB"/>
		</linearGradient>
		<path fill="url(#SVGID_2_)" d="M46.244,101.723c-1.415,0-2.81-0.367-4.035-1.061L5.044,79.629C2.55,78.217,1,75.584,1,72.757
			V30.689c0-2.827,1.55-5.46,4.044-6.872L42.21,2.783c1.225-0.693,2.62-1.061,4.035-1.061s2.811,0.367,4.035,1.062l37.166,21.032
			c2.494,1.412,4.044,4.045,4.044,6.872v42.068c0,2.827-1.55,5.46-4.044,6.872L50.28,100.663
			C49.056,101.356,47.66,101.723,46.244,101.723z M46.244,4.052c-1.005,0-1.998,0.261-2.869,0.753L6.211,25.839
			c-1.764,0.998-2.859,2.855-2.859,4.85v42.068c0,1.994,1.095,3.853,2.859,4.851l37.165,21.034c0.853,0.483,1.845,0.738,2.869,0.738
			c1.023,0,2.016-0.255,2.869-0.738l37.164-21.034c1.765-0.998,2.861-2.856,2.861-4.851V30.689c0-1.994-1.097-3.852-2.861-4.85
			L49.112,4.805C48.242,4.313,47.25,4.052,46.244,4.052z"/>
	</g>
	<g>
		
			<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="46.1646" y1="689.8674" x2="46.1645" y2="591.0618" gradientTransform="matrix(1 0 0 1 0.0801 -588.7402)">
			<stop  offset="0" style="stop-color:#8DB947"/>
			<stop  offset="1" style="stop-color:#2593CB"/>
		</linearGradient>
		<path fill="url(#SVGID_3_)" d="M46.244,101.126c-1.312,0-2.605-0.34-3.741-0.983L5.338,79.109
			c-2.307-1.306-3.741-3.738-3.741-6.352V30.689c0-2.611,1.434-5.046,3.741-6.352L42.504,3.303c1.136-0.643,2.429-0.982,3.741-0.982
			c1.313,0,2.605,0.341,3.74,0.982l37.166,21.034c2.308,1.306,3.74,3.74,3.74,6.352v42.068c0,2.612-1.434,5.046-3.74,6.352
			l-37.166,21.034C48.851,100.787,47.556,101.126,46.244,101.126z M46.244,3.455c-1.109,0-2.202,0.288-3.162,0.831L5.917,25.319
			c-1.951,1.104-3.163,3.161-3.163,5.37v42.068c0,2.208,1.211,4.266,3.163,5.37l37.165,21.034c1.919,1.087,4.405,1.087,6.325,0
			l37.164-21.034c1.951-1.104,3.164-3.162,3.164-5.37V30.689c0-2.208-1.213-4.266-3.164-5.37L49.407,4.285
			C48.446,3.742,47.353,3.455,46.244,3.455z"/>
		
			<linearGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" x1="46.1655" y1="690.4641" x2="46.1655" y2="590.4641" gradientTransform="matrix(1 0 0 1 0.0801 -588.7402)">
			<stop  offset="0" style="stop-color:#8DB947"/>
			<stop  offset="1" style="stop-color:#2593CB"/>
		</linearGradient>
		<path fill="url(#SVGID_4_)" d="M46.244,101.723c-1.415,0-2.81-0.367-4.035-1.061L5.044,79.629C2.55,78.217,1,75.584,1,72.757
			V30.689c0-2.827,1.55-5.46,4.044-6.872L42.21,2.783c1.225-0.693,2.62-1.061,4.035-1.061s2.811,0.367,4.035,1.062l37.166,21.032
			c2.494,1.412,4.044,4.045,4.044,6.872v42.068c0,2.827-1.55,5.46-4.044,6.872L50.28,100.663
			C49.056,101.356,47.66,101.723,46.244,101.723z M46.244,4.052c-1.005,0-1.998,0.261-2.869,0.753L6.211,25.839
			c-1.764,0.998-2.859,2.855-2.859,4.85v42.068c0,1.994,1.095,3.853,2.859,4.851l37.165,21.034c0.853,0.483,1.845,0.738,2.869,0.738
			c1.023,0,2.016-0.255,2.869-0.738l37.164-21.034c1.765-0.998,2.861-2.856,2.861-4.851V30.689c0-1.994-1.097-3.852-2.861-4.85
			L49.112,4.805C48.242,4.313,47.25,4.052,46.244,4.052z"/>
	</g>
	<g>
		
			<linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="46.1655" y1="673.3293" x2="46.1655" y2="607.5989" gradientTransform="matrix(1 0 0 1 0.0801 -588.7402)">
			<stop  offset="0" style="stop-color:#8DB947"/>
			<stop  offset="1" style="stop-color:#2593CB"/>
		</linearGradient>
		<path fill="url(#SVGID_5_)" d="M39.098,84.588c-0.551,0-1.096-0.16-1.577-0.464L11.755,68.16c-0.91-0.575-1.453-1.577-1.453-2.681
			c0-1.103,0.543-2.104,1.453-2.68l6.638-4.198l-6.638-4.198c-0.91-0.574-1.453-1.576-1.453-2.68s0.543-2.104,1.453-2.68
			l6.638-4.198l-6.638-4.199c-0.91-0.575-1.453-1.577-1.453-2.68c0-1.104,0.543-2.105,1.453-2.68l25.766-15.965
			c0.481-0.304,1.026-0.465,1.577-0.465c1.677,0,3.041,1.41,3.041,3.146v7.627c0,1.086-0.557,2.114-1.453,2.68L20.343,44.845
			l9.901,6.262l14.417-9.118c0.953-0.603,2.212-0.603,3.166,0l14.417,9.117l9.901-6.262L51.81,32.314
			c-0.896-0.566-1.453-1.594-1.453-2.68v-7.627c0-0.868,0.33-1.671,0.928-2.264c0.566-0.562,1.336-0.883,2.111-0.883
			c0.551,0,1.098,0.161,1.578,0.466l25.76,15.96c0.91,0.574,1.453,1.576,1.453,2.68c0,1.103-0.543,2.104-1.453,2.68l-6.639,4.198
			l6.639,4.198c0.91,0.575,1.453,1.577,1.453,2.68c0,1.104-0.543,2.104-1.453,2.679L74.097,58.6l6.639,4.198
			c0.91,0.576,1.453,1.578,1.453,2.68c0,1.104-0.543,2.105-1.453,2.681l-25.76,15.96c-0.481,0.305-1.027,0.465-1.578,0.465
			c-1.678,0-3.041-1.411-3.041-3.146v-7.627c0-1.086,0.557-2.114,1.453-2.68l20.338-12.532l-9.902-6.261l-14.417,9.117
			c-0.954,0.604-2.213,0.604-3.166,0L30.244,52.34l-9.901,6.261l20.344,12.536c0.896,0.566,1.453,1.594,1.453,2.68v7.627
			C42.139,83.177,40.775,84.588,39.098,84.588 M19.368,59.218l-7.083,4.479c-0.605,0.384-0.966,1.051-0.966,1.783
			c0,0.733,0.361,1.4,0.966,1.783l25.767,15.964c0.326,0.206,0.678,0.312,1.047,0.312c0.974,0,2.024-0.801,2.024-2.094v-7.627
			c0-0.723-0.37-1.405-0.966-1.782L19.368,59.218z M73.122,59.218L52.339,72.031c-0.597,0.376-0.967,1.061-0.967,1.782v7.627
			c0,1.293,1.051,2.094,2.023,2.094c0.369,0,0.722-0.104,1.047-0.311l25.762-15.961c0.604-0.382,0.966-1.049,0.966-1.783
			c0-0.733-0.36-1.399-0.966-1.783L73.122,59.218z M31.219,51.723l13.973,8.836c0.633,0.4,1.47,0.4,2.104,0l13.973-8.836
			l-13.973-8.836c-0.635-0.401-1.472-0.4-2.104,0L31.219,51.723z M63.22,51.723l9.901,6.261l7.083-4.479
			c0.604-0.383,0.966-1.049,0.966-1.782c0-0.734-0.36-1.4-0.966-1.783l-7.083-4.479L63.22,51.723z M19.368,57.984l9.901-6.261
			l-9.901-6.261l-7.083,4.479c-0.605,0.382-0.966,1.048-0.966,1.782s0.361,1.4,0.966,1.783L19.368,57.984z M39.098,19.91
			c-0.369,0-0.721,0.104-1.047,0.31L12.284,36.185c-0.605,0.382-0.966,1.049-0.966,1.782c0,0.734,0.361,1.4,0.966,1.783l7.083,4.479
			l20.788-12.816c0.596-0.377,0.966-1.061,0.966-1.782v-7.627C41.122,20.709,40.072,19.91,39.098,19.91 M73.122,44.229l7.083-4.479
			c0.604-0.382,0.966-1.049,0.966-1.783c0-0.733-0.361-1.4-0.966-1.782l-25.761-15.96c-0.325-0.206-0.678-0.311-1.047-0.311
			c-0.518,0-1.031,0.215-1.41,0.589c-0.396,0.393-0.614,0.927-0.614,1.503l0.001,7.628c0,0.722,0.371,1.405,0.967,1.782
			L73.122,44.229z"/>
		
			<linearGradient id="SVGID_6_" gradientUnits="userSpaceOnUse" x1="46.1646" y1="673.927" x2="46.1645" y2="606.9983" gradientTransform="matrix(1 0 0 1 0.0801 -588.7402)">
			<stop  offset="0" style="stop-color:#8DB947"/>
			<stop  offset="1" style="stop-color:#2593CB"/>
		</linearGradient>
		<path fill="url(#SVGID_6_)" d="M39.098,85.186c-0.664,0-1.319-0.191-1.896-0.557L11.44,68.667
			c-1.088-0.688-1.735-1.879-1.735-3.188c0-1.309,0.647-2.5,1.73-3.185l5.841-3.694l-5.841-3.693
			c-1.083-0.685-1.73-1.875-1.73-3.185s0.647-2.5,1.73-3.185l5.841-3.693l-5.841-3.694c-1.083-0.685-1.73-1.875-1.73-3.185
